項目 | 規格 | 單位 | 檢測方式 | |
鎳 | ≥99.998 | wt% | — | |
雜質 | As | ≤1.0 | wtppm | GDMS |
Au | ≤1.0 | wtppm | GDMS | |
Ag | ≤1.0 | wtppm | GDMS | |
AI | ≤2.0 | wtppm | GDMS | |
Bi | ≤1.0 | wtppm | GDMS | |
Ca | ≤1.0 | wtppm | GDMS | |
Cd | ≤1.0 | wtppm | GDMS | |
Cr | ≤3.0 | wtppm | GDMS | |
Cu | ≤4.0 | wtppm | GDMS | |
Fe | ≤10.0 | wtppm | GDMS | |
Mg | ≤1.0 | wtppm | GDMS | |
Pb | ≤1.5 | wtppm | GDMS | |
Co | ≤3.0 | wtppm | GDMS | |
P | ≤1.0 | wtppm | GDMS | |
Si | ≤1.0 | wtppm | GDMS | |
Mn | ≤1.0 | wtppm | GDMS | |
V | ≤1.0 | wtppm | GDMS | |
Ti | ≤3.0 | wtppm | GDMS | |
S | ≤5.0 | wtppm | GDMS | |
Sn | ≤1.0 | wtppm | GDMS | |
Sb | ≤3.0 | wtppm | GDMS | |
Zn | ≤1.5 | wtppm | GDMS | |
Zr | ≤1.0 | wtppm | GDMS | |
Na | ≤1.0 | wtppm | GDMS | |
Li | ≤1.0 | wtppm | GDMS | |
K | ≤1.0 | wtppm | GDMS | |
總計: | ≤20.0 | wtppm | GDMS | |
氣體元素 | C | ≤30 | wtppm | LECO |
N | ≤10 | wtppm | LECO | |
O | ≤30 | wtppm | LECO | |
H | ≤5 | wtppm | LECO |
高純鎳顆粒,寶雞高純鎳顆粒